Currency Information
Currency: | Japanese Yen |
Currency code: | JPY |
Currency symbol: | ¥ |
Bank notes: | ¥1000, ¥2000, ¥5000, ¥10,000 |
Coins: | ¥1, ¥5, ¥10, ¥50, ¥100, ¥500 |
Daily Cost
Sushi for 2 people with sake | 4000 Yen | |
Entry to Tokyo Disney | 7400 Yen | |
Tourist t-shirt | 3500 Yen | |
Postcard with a stamp | 212 Yen |
The Japanese Yen is the third most traded currency in the world, and the most heavily traded currency in Asia. Due to its relatively low interest rates, the Japanese Yen is often used in carry trades with the Australian Dollar and the US Dollar. A carry trade is a strategy in which a currency with low interest rate is sold in order to buy a currency with a higher interest rate.